
Pragmatic Play
#1 | Gates Of Olympus | ||
---|---|---|
RTP Slot | : | 98.77% |
Pola Slot | : | 6 baris x 5 reels |
Jam Gacor | : | 18:30 - 23:59 |

PG Soft
#2 | Mahjong Ways 2 | ||
---|---|---|
RTP Slot | : | 98.23% |
Pola Slot | : | 5 baris x 4 reels |
Jam Gacor | : | 11 :30 - 22:30 |

Pragmatic Play
#3 | Sweet Bonanza X Mas | ||
---|---|---|
RTP Slot | : | 97.63% |
Pola Slot | : | 3 baris x 6 reels |
Jam Gacor | : | 15:00 - 20:00 |

Pragmatic Play
#4 | Starlight Princess 1000 | ||
---|---|---|
RTP Slot | : | 97.71% |
Pola Slot | : | 4 baris x 5 reels |
Jam Gacor | : | 15:00 - 23:00 |